SHOKZ OpenRun Pro - Open-Ear Bluetooth Bone Conduction Sport Headphones - Sweat Resistant Wireless Earphones for Workouts and Running with Premium Deep Base - Built-in Mic, with Hair Band
5 sold in last 24 hours
- Open-Ear Comfort - OpenRun Pro features our best fit yet. Avoid the discomfort of in-ear headphones with our bud-free design. These headphones stay put during any workout. Includes Shokz headband.
- Safety & Connection - OpenRun Pro ensures you enjoy your favorite audio with awareness of your environment for improved connection and safety compared to traditional earbuds or over-ear headphones.
- Premium Sound Quality - Experience premium audio delivered through your cheekbone with our 9th bone conduction technology. Engineered with Shokz TurboPitch technology, OpenRun Pro headset features our best listening experience with clear sound, powerful volume, and a rich bass.
- Secure Fit - A lightweight, wraparound titanium frame keeps your wireless headphones stable and in place during intense training.
- 10 Hours of Music & Calls - Enjoy ten continuous hours of music, calls and podcasts with our Bluetooth headphones. OpenRun Pro also features a 5-minute quick charge for up to 1.5 hours of battery life.
Tags |
Estimated shipping
Select a product to estimate shipping.Important information
Safety Information
If you experience any redness of the skin, swelling, or itchiness while wearing the product, discontinue use of the product immediately and consult a physician.
Product details





| Main Specification | |
|---|---|
| Usos específicos para o produto | Profissional or Viagens or Fitness |
| Dispositivos Compatíveis | Comprimidos or Laptops or Ecrãs or Telemóveis |
| Intervalo de Frequência | 000 Hz or 200 Hz - 20 |
| Fabricante | Shokz Limited Corporation |
| Número de unidades | 1 Contagem |
| Método de controlo | Toque |
| Tipo de Controlador | Wireless |
| Marca | SHOKZ |
| UPC | 850033806175 |
| Tipo de Controlo | Media Control |
| Número de itens | 1 |
| Tecnologia de Conectividade | Sem fio |
| Nome do modelo | OpenRun Pro |
| Nível de resistência à água | Resistente à água |
| Colocação do ouvido | Open Ear |
| Tema | Sports |
| Cor | Azul |
| Fator de Forma | Open Ear |
| Impedância | 8.5 ohm |
| Peso do Item | 29 g |
| Product information | |
| Número da série | 8 |
| Tipo de Pacote do Cliente | Embalagem Padrão |
| Tipo de Driver de Áudio | Bone Conduction Driver |
| Gama Bluetooth | 10 meters |
| Item details | |
| Descrição da faixa etária | Adultos |
| Número do modelo | S810 |
| Style | |
| Nome do Estilo | Moderno |
| Features & Specs | |
| Características adicionais | Leve or Fast Charging or Microphone Included or Multipoint Pairing |
| Others | |
| Mídia Integrada | Cable or User Manual or Warranty card or Headphone bag or OpenRun Pro Headphone |
| Material do cerco | Plástico or Silicone or Titanium |
| Mídia Construída | Cable or User Manual or Warranty card or Headphone bag or OpenRun Pro Headphone |
| Tipo de produto | Open-Ear Headphones |
| Tempo de carga da bateria | 60 Minutes |
| Localização da antena | Em execução |
| Auscultadores Jack | Não, Jack. |
| Auscultadores Colocação do ouvido | Open Ear |
| Forma do auricular | open-ear |
| Resposta à Frequência | 2400 MHz |
| Controle de Ruído | Nenhum |
| Caracter do Assunto | no characters |
| Vida Média da Bateria | 5 Horas |
| Sensibilidade | 105 db |
| Versão Bluetooth | 5.1 |
| Características do cabo | Without Cable |
| Carrying Case Color | Cooldown Blue |
| Carrying Case Weight | 29 g |
| Carrying Case Material | Plastic or reinforced rubber |
| Wireless Technology | Bluetooth |
| Headphone Folding Features | Open Ear |















