Huawei Band 11 Health & Fitness Tracker, Enhanced Sleep Tracking, All-Day Health Monitoring, Ultra-Slim & Comfort Wear, Compatible with iOS & Android, Smart Watch, Metal (Black)
13 sold in last 24 hours
- 1.62-Inch High-Brightness Display: The 1.62′′ 60 Hz AMOLED display is 27% larger and substantially brighter at up to 1500 nits. Everything is clear at a glance, even under glaring sunshine
- A Touch of Air: At 17 g, it's easy to just forget about it. With an 8.99 mm CNC-cut aluminium alloy case, it gives a modern look and natural feel, like a breath of fresh air
- Enhanced Sleep Tracking: Know about your recovery via the average sleep Heart Rate Variability (HRV). Track it alongside heart rate and SpO2, get alerts when they fall outside your personal range
- Multi-Dimensional Emotional Wellbeing: You'll be able to view your emotional status in the form of 12 floral states. During all the mood swings, watch your fluffy buddies that wiggle, dance and cheer you up on the dial
- 100+ Workouts Modes: Around 100 workouts from yoga and strength training to rope skipping. Tap into the courses to explore more moves and fun
Estimated shipping
Select a product to estimate shipping.Top Health & Fitness Tracker, Priced for everyone
HUAWEI Band 11 Health and Fitness Tracker, Smart Watch, 24/7 Health Intelligence, HRV, Sleep Tracking, Stress Monitor, Emotional Wellbeing, Ultra-Slim, iOS & Android, Up to 14 Days Battery Life
Product details




| Main Specification | |
|---|---|
| Modelos Telefone Compatíveis | Dispositivos Android or Dispositivos iOS |
| Dispositivos Compatíveis | Android 9.0 or later or iOS 13.0 or later |
| Característica Especial | Leve or Touchscreen or Rastreador Multi- Desport |
| Fabricante | HUWEI, No.2 of Xincheng Road, Songshan Lake Zone, Dongguan, Guangdong 523808, People's Republic of China. Https://consumer.huawei.com |
| Entrada de Interface Humana | Tela de toque |
| Público- Alvo | Unisex Adults |
| Tipo de Visualização | AMOLIDOS |
| Marca | Huawei |
| Tecnologia de Conectividade | Bluetooth |
| Capacidade de armazenamento de memória | 256 MB |
| Forma | Rectangular |
| Nome do modelo | Band 11 |
| Nível de resistência à água | Repelente da Água |
| Certificação de Teste Externo | ANATEL: 01075-26-03257 |
| Tipo de encerramento | Fivela |
| Cor | Preto |
| Padrão de comunicação sem fio | Bluetooth |
| Product information | |
| Língua | Inglês |
| Technical Details | |
| Tipo de Célula da Bateria | Polímero de lítio |
| País de origem | China |
| Item details | |
| Número do modelo | CDY-B29 |
| Nome do Tipo de Item | Smartwatch |
| Style | |
| Nome do Estilo | Casual |
| Measurements | |
| Dimensões do Item | 6 x 10 x 8 Centimeters |
| Others | |
| Aplicação Suportada | Fitness Tracking Apps or Huawei Health App or Messaging Apps or Calling Apps or Calendar App or Mental Health/Wellness Apps |
| Características do produto | Leve or Rastreador Multi- Desport or Touchscreen |
| Informações de Contato do Packer | No.2 of Xincheng Road or Songshan Lake Zone or Dongguan or Guangdong 523808 or People's Republic of China. Https://consumer.huawei.com |
| Informação de Contacto do Importador | Rajendra Trading Corporation or 8C/194 or Kitab Mahal or Fort or Mumbai - 400001. Email - [email protected] or +91 9867592164 or 022-66159295 |
| Métricas Medidas | Monitor de Frequência Cardíaca or Monitor de oxigênio sanguíneo or Duração do Sono |
| Tipo de produto | Smartwatch |
| Conteúdo da Caixa | Cabo de carregamento |
| Unidade de Medida do Peso do Item | 105 Grams |
| Unidade de medida do tamanho da tela | 1.62 Inches |
| Informações de contato do fabricante | No.2 of Xincheng Road, Songshan Lake Zone, Dongguan, Guangdong 523808, People's Republic of China. Https://consumer.huawei.com |
| Tipo de Material do Caso | aluminum alloy case |
| Brilho máximo de visualização | 1500 Nit |
| Funcionalidade de Geotagagem GPS | On GPS |
| Tipo de Material da Banda | fluorelastomer |
| Profundidade da resistência à água | 50 Metros |
| Compatível sem fios | Bluetooth |
| Característica de Comunicação | Bluetooth |
| Tipo de computador utilizável | Relógio Inteligente |
| Fornecedor sem fio | Unlocked |
| Classificação à prova de água | IP68 |
| Sistema de navegação por satélite suportado | GPS |
| Largura da Banda | 16 Millimetres |












