LG 22U401A 54.61 cm (22 Inch) Full HD (1920x1080) VA Monitor with 100Hz, 5ms (GtG),VGA, HDMI, 3-Side Virtually Borderless Design, sRGB 99% (Typ.), HDR 10, 1ms MBR, Reader Mode, Flicker Safe (2026)
7 sold in last 24 hours
- Display: PC Monitor 22 in (54 cm), VA panel (1920 x 1080), 16:9 aspect ratio, With brightness levels of 250cd/m2 (typical), a contrast ratio 3000:1, wide 178o(R/L), 178o(U/D) viewing angles, making it suitable for both work and entertainment.
- 100Hz Refresh Rate & 1ms MBR, 5ms: With a 100Hz refresh rate and a 1ms MBR 5ms response time, the monitor delivers smooth, fluid visuals, Fast-paced content such as gaming or video playback remains responsive and free from distracting motion blur.
- HDR10 & HDR Effect: HDR10 support for enhanced contrast and brightness, HDR Effect mode for vivid, lifelike visuals, The anti-glare surface ensures comfortable viewing in different lighting conditions.
- Professional Color Accuracy: sRGB 99% (CIE1931), 8bit Color, 16.7M Color Depth, Multiple picture modes (SDR) Custom, Vivid, HDR Effect, Reader, Cinema, FPS, RTS, Color Weakness.
- Eye-Care Features: To reduce eye strain during long sessions, the monitor integrates Flicker Safe, Reader Mode, Color Weakness, Super Resolution+, these features make extended use more comfortable and healthier for the eyes.
Estimated shipping
Select a product to estimate shipping.Reducing input lag with Dynamic Action Sync, gamers can catch critical moments in real time and respond quickly.
Black Stabilizer helps gamers detect snipers lurking in the darkest corners and swiftly navigate flash explosions.
LG Switch app
Switch swiftly
LG Switch app helps to optimize the monitor to your work and life. You can readily divide the whole display up to 6, change the theme design, or even launch a video call platform with a mapped hotkey.
Reader Mode adjusts color temperature and luminance, supporting a suitable viewing experience for reading on a monitor.
Flicker Safe reduces invisible flickering on the screen, providing a comfortable view.
Product details







| Main Specification | |
|---|---|
| Usos específicos para o produto | Negócios or Entretenimento |
| Dispositivos Compatíveis | Área de trabalho or Consola de jogos or Laptop |
| Fabricante | LG, LG ELECTRONICS NANJING NEW TECHNOLOGY CO. LTD., 346, YAOXIN ROAD, ECONOMIC & TECHNICAL DEVELOPMENTZONE, NANJING 210038, CHINA |
| Número de unidades | 1 Peça |
| Tipo de Visualização | LCD |
| Marca | Lg |
| Resolução | FHD 1080p |
| Forma | Plano |
| Nome do modelo | Monitor |
| Cor | Preto |
| Tipo de Montagem | Montar a Parede |
| Razão de Aspectos | 16:9 |
| Peso do Item | 2.3 Kilograms |
| Product information | |
| Ângulo de Visualização | 178 Degrees |
| Response Time | 5 Milliseconds |
| Tamanho da Tela | 21.5 Inches |
| Tipo de Garantia | 3 Years Manufacturer Warranty |
| Technical Details | |
| País de origem | Vietname |
| Item details | |
| Número do modelo | 22U401A-B.ATRQ |
| Nome do Tipo de Item | Monitor |
| Measurements | |
| Dimensões do Item D x W x H | 20.1D x 49.3W x 37.8H Centimeters |
| Others | |
| Tecnologia de Conectividade de Rede | HDMI or D-Sub |
| Características do produto | Black Stabilizer or Tilt Adjustment or Crosshair or Dynamic Action Sync or Motion Blur Reduction |
| Conteúdo da Caixa | Cabo de alimentação or Adaptador or HDMI CABLE or MONITOR |
| Informações de Contato do Packer | LG Electronics Nanjing New Technology Co. Ltd or NO.346 or YAOXIN ROAD ECONOMIC & TECHNICAL DEVELOPMENT ZONE or NANJING or 210038 or PEOPLE'S REPUBLIC OF CHINA NANJING or China - 210038 |
| Informação de Contacto do Importador | Mathura Road or A-24/6 or Mohan Cooperative Industrial Estate or LG ELECTRONICS INDIA PVT.LTD. or NEW DELHI - 110044 or [email protected] | TEL (TOLL FREE) : 08069379999 / 1800-315-9999 | SMS : 5757554 |
| Tecnologia de exibição | LCD or VA or Full HD |
| Tecnologia de melhoria da qualidade da imagem | HDR 10 or Dynamic Action Sync or Black Stabilizer or sRGB 99% (Typ.) |
| Tipo de produto | Monitor |
| Informações de contato do fabricante | LG ELECTRONICS NANJING NEW TECHNOLOGY CO. LTD., 346, YAOXIN ROAD, ECONOMIC & TECHNICAL DEVELOPMENTZONE, NANJING 210038, CHINA |
| Resolução máxima de visualização | 1920 x 1080 Pixels |
| Conectividade ao Hardware | HDMI |
| Taxa de Actualização | 100 Hz |
| Rácio de contraste | 3000:1 |
| Screen Finish Type | Matte |
| Porta HDMI total | 1 |
| Total de portas de saída de vídeo | 1 |
| Resolução Nativa | 1920 x 1080 |
| Has Color Screen | Yes |
| Image Brightness | 200 Candela |
| Color Gamut | 0.99 |
| Adaptive Sync | FreeSync |





