2026 Latest 15.6'' Laptop16GB RAM 512GB SSD, Intel Quad-Core Processor(2.9 GHz), Windows 11 Pro, 1080p Full HD Display, Backlit Keyboard, Fingerprint, Webcam, USB3.2, Mini-HDMI, WiFi5, for Home, Work
3 sold in last 24 hours
- [Dual Channels 16GB Memory for Smooth Operations] This traditional laptop computers is equipped with 16GB DDR4 RAM, which enables faster data transfer between the memory and the CPU, improving system performance, especially in memory-intensive tasks. If you need a laptop for doing schoolwork, browsing the web, managing a budget, or watching Netflix, this laptop with 16 GB of RAM is a fantastic value
- [512GB SSD, Ample Space for Everything] Experience true freedom with a spacious 512GB hard drive. Stop constantly deleting precious photos, videos, or games due to "disk full" warnings. With 512GB SSD storage capacity, this windows 11 laptop computer provides massive capacity that easily holds thousands of photos, hundreds of HD movies, and entire music libraries, while ensuring smooth operation and multitasking
- [Immersive Visual Feast] Immerse yourself in a visual feast with 16 inch 1080P display, where every pixel comes alive to redefine your viewing experience. Witness clarity like never before as vibrant colors and sharp details converge on a screen that sets a new standard for precision. Whether you're streaming video, browsing the web, or holding a video conference, the screen delivers breathtaking visuals.
- [Sleek Look & Portable Design] Light and thin with a sleek design, this notebook laptop is portable enough to take anywhere. Plus, this windows laptop computer has various ports and wireless connectivities, like USB, HDMI, bluetooth, WiFi. All of this gives you the ultimate in creative freedom and allows you to stay productive.
- [Swift Solution, Lasting Satisfaction] AnPcower is committed to splendid products and customer service. We offer 1-year warranty. Any question, please let us know. We will offer a satisfactory solution within 3 hours.
Tags |
Estimated shipping
Select a product to estimate shipping.The ANPCOWER B02 is a reliable and versatile 15.6-inch laptop designed to handle everyday tasks and provide a comfortable computing experience. It’s a solid choice for students, professionals, or anyone needing a dependable machine for work or leisure.
Key Highlights
- Smooth Performance: Equipped with 16GB of RAM, this laptop offers responsive performance for multitasking and demanding applications.
- Plenty of Storage: A 512GB SSD provides ample space for your files, applications, and media.
- Clear Display: The 1080p Full HD display delivers sharp and vibrant visuals for a comfortable viewing experience.
- Enhanced Security: Features a fingerprint reader for quick and secure access.
- Convenient Features: Includes a backlit keyboard and a numeric keypad for improved usability.
Useful Facts
- Brand: ANPCOWER
- Model: B02
- Screen Size: 15.6 inches
- Operating System: Windows 11
- Processor: Mobile Intel Celeron Processor
- RAM: 16GB DDR4
- Storage: 512GB SSD
Good Fit For
- Home and office use
- Students needing a laptop for schoolwork
- Casual entertainment – browsing, streaming, and media consumption
- Light business tasks and productivity
Product details






| Main Specification | |
|---|---|
| Specific Uses For Product | Business or Entertainment or Student |
| Connectivity Technology | Bluetooth or USB or Wi-Fi or HDMI |
| Compatible Devices | Speaker or Headphone or Mouse |
| Special Feature | Lightweight or Backlit Keyboard or HD Audio or Numeric Keypad or Fingerprint Reader |
| Manufacturer | ANPCOWER |
| Unit Count | 1 Count |
| Number of Ports | 7 |
| Display Type | Lcd |
| Keyboard Description | backlit |
| Brand | ANPCOWER |
| Number of Items | 1 |
| RAM Memory Technology | DDR4 |
| Chipset Type | intel |
| Memory Clock Speed | 1333 MHz |
| Hard Disk Description | SSD |
| Memory Storage Capacity | 16 GB |
| Resolution | 1080p |
| Model Name | B02 |
| Voltage | 12 Volts |
| CPU Model | Mobile Intel Celeron Processor |
| RAM Memory Maximum Size | 16 GB |
| Hard Disk Size | 512 GB |
| Display Resolution Maximum | 1900x1200 pixels_per_inch |
| Colour | Silver |
| Form Factor | traditional laptop computer |
| Ram Memory Installed Size | 16 GB |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics |
| Product information | |
| Hardware Interface | 3.5mm Audio or USB 3.2 Gen 1 or Solid State Drive or 802.11 b/g/n or Bluetooth 4.0 or mini HDMI |
| Screen Size | 15.6 Inches |
| Operating System | Windows 11 |
| Total USB Ports | 2 |
| Warranty Type | Limited |
| Technical Details | |
| Battery Cell Type | Lithium Ion |
| Model Year | 2026 |
| Battery Life | 3 hours |
| Item details | |
| Model Number | B02 |
| Others | |
| Built-In Media | 12V 3A Power Adapter or 16GB Memory 512GB SSD Laptop or Laptop User Guide |
| Other Special Features of the Product | Lightweight or Backlit Keyboard or HD Audio or Numeric Keypad or Fingerprint Reader |
| BuiltIn Media | 12V 3A Power Adapter or 16GB Memory 512GB SSD Laptop or Laptop User Guide |
| Wireless Compability | Bluetooth or 2.4 GHz Radio Frequency or 5 GHz Radio Frequency or 802.11a/b/g/n |
| Audio Output Type | Speakers or Headphones |
| Wireless Technology | Bluetooth or Wi-Fi |
| Product Type | Traditional Laptops |
| Item Dimensions L x W x Thickness | 13.4"L x 0.9"W x 9"Th |
| Bluetooth Version | 5 |
| Graphics Ram Type | DDR4 SDRAM |
| Display Maximum Resolution | 1920 x 1080 |
| Video Processor | Intel |
| Graphics Description | Integrated |
| Display Technology | LCD |
| Display Refresh Rate in Hertz | 60 |
| Video Output | HDMI |
| RAM Memory Installed | 16 GB |
| RAM Type | DDR4 SDRAM |
| Processor Speed | 2 GHz |
| Processor Count | 1 |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| CPU Model Number | N5095 |
| Camera Description | Front |
| Operating System Family | Windows |
| Native Resolution | 1920 x 1200 pixels |
| Compatible Flash Memory Type | microSD |
| RAM Size | 16 GB |
| CPU Model Speed Maximum | 2.9 GHz |
| WiFi Generation | Wi-Fi 5 |
| Wi-Fi Generation | Wi-Fi 5 |
| Lithium-Battery Energy Content | 5000 milliampere_hour |
| LithiumBattery Energy Content | 5000 milliampere_hour |
| Screen Finish | Glossy |
| Memory Speed | 2666 MHz |
| CPU Model Generation | 11th Generation |
| Number Of Cells | 1 |
| Color Gamut | 100 |
| RAM Memory Slot Total Count | 1 |
| Screen Bezel Thickness | Thin |
| Processor Series | Mobile Intel Celeron Processor |
| Human-Interface Input | Touch Pad |
| HumanInterface Input | Touch Pad |
| Optical Storage Device | BD-ROM |








