LG 29U511A 73 cm (29 Inch) UltraWide WFHD (2560x1080) IPS Monitor, 100Hz, 5ms(GtG), Anti-Glare, sRGB 99% (Typ.), HDR10, 3-Side Virtually Borderless, DP, HDMI, Headphone Out, Tilt Adjustable (Black)
5 sold in last 24 hours
- Display: 29-inch IPS UltraWide (2560×1080) Monitor, 21:9 Aspect Ratio, Anti-Glare Surface Treatment, 350 nits Brightness, Contrast Ratio: 1000:1, Color Gamut: sRGB 99%, Viewing Angle: 178o Wide Viewing Angle, Response Time: 5ms (GtG at Faster).
- 100Hz Refresh Rate & 5ms Response Time: Ultra-smooth visuals with minimal motion blur, Optimized for gaming and fast-paced content.
- Design & Ergonomics : 3-side virtually borderless design, Tilt adjustment (-5° to +15°), VESA mount compatibility (100 × 100 mm), Base detachable.
- HDR10 & HDR Effect : Enhanced brightness and contrast for immersive visuals, HDR Effect for improved SDR content.
- Versatile Connectivity: HDMI (1 × v1.4, HDCP 2.2, 56–100Hz without VRR), DisplayPort (1 × v1.4, HDCP 2.2, 56–100Hz without VRR), Headphone Out (3-pole, sound only).
Estimated shipping
Select a product to estimate shipping.LG Switch app
Switch swiftly
You can readily divide the whole display into up to 6 sections, change the theme design, or even launch a video call platform with a mapped hotkey. It also supports PBP and PIP modes for efficient multitasking across multiple input sources.
1ms MBR reduces motion blur and ghosting, delivering smoother gameplay and clearer visuals in fast-paced scenes.
Adjusts colour temperature and brightness to help reduce eye fatigue when viewing documents for extended periods.
Flicker Safe reduces invisible flickering on the screen and provides a more comfortable working environment for your eyes.
The L-shaped stand provides ergonomic comfort with tilt adjustment and supports 100×100 VESA wall mounting for flexible installation and optimal workplace use.
Product details





| Main Specification | |
|---|---|
| Usos específicos para o produto | Negócios or Entretenimento |
| Dispositivos Compatíveis | Área de trabalho or Laptop |
| Fabricante | LG, LG ELECTRONICS INDIA PVT. LTD., PLOT NO. A-5, MIDC RANJANGAON. TALUKA SHIRUR, PUNE, MAHRASHTRA (ÍNDIA), 412220 |
| Número de unidades | 1 Peça |
| Tipo de Visualização | LCD |
| Marca | LG |
| Resolução | FHD 1080p Ultra Wide + |
| Forma | Plano |
| Nome do modelo | UltraWide |
| Cor | Preto |
| Tipo de Montagem | Montar a Parede |
| Razão de Aspectos | 21:9 |
| Descrição da superfície da tela | Matte |
| Peso do Item | 4. 5 Quilogramas |
| Product information | |
| Ângulo de Visualização | 178 Graus |
| Tempo de resposta | 5 Millisegundos |
| Tamanho da Tela | 29 Polegadas |
| Tipo de Garantia | Garantia do fabricante de 3 anos |
| Technical Details | |
| País de origem | Índia |
| Item details | |
| Número do modelo | 29U511A-B.BTR |
| Nome do Tipo de Item | Monitor |
| Measurements | |
| Dimensões do Item D x W x H | 22.4D x 68.9W x 40.7H Centimeters |
| Others | |
| Tecnologia de Conectividade de Rede | HDMI or DisplayPort |
| Características do produto | Sem Flicker or Ajuste de inclinação or 3-Side Virtually Borderless Design or Mira or Sincronização de Ação Dinâmica |
| Conteúdo da Caixa | Cabo de alimentação or Adaptador or Cabo HDMI or Monitor |
| Informações de Contato do Packer | Pune or LG ELECTRONICS INDIA PVT. LTD. or Não. A-5 or MIDC Ranjangaon. TALUKA SHIRUR or MAHRASHTRA (ÍNDIA) or 412220 |
| Informação de Contacto do Importador | Pune or LG ELECTRONICS INDIA PVT. LTD. or Não. A-5 or MIDC Ranjangaon. TALUKA SHIRUR or MAHRASHTRA (ÍNDIA) or 412220 |
| Conectividade ao Hardware | HDMI or DisplayPort |
| Tecnologia de exibição | LCD or IPS or WFHD |
| Tecnologia de melhoria da qualidade da imagem | Painel IPS or Eye Care technologies |
| Tipo de produto | Monitor |
| Informações de contato do fabricante | LG ELECTRONICS INDIA PVT. LTD., PLOT NO. A-5, MIDC RANJANGAON. TALUKA SHIRUR, PUNE, MAHRASHTRA (ÍNDIA), 412220 |
| Resolução máxima de visualização | 2560 x 1080 Pixels |
| Taxa de Actualização | 100 Hz |
| Rácio de contraste | 1000:1 |
| Tipo de Acabamento da Tela | Matte |
| Porta HDMI total | 1 |
| Total de portas de saída de vídeo | 1 |
| Resolução Nativa | 2560 x 1080 |
| Tem tela de cores | Sim. |
| Brilho da Imagem | 200 Candela |
| Gama de Cores | 0.9 |
| Sincronização Adaptativa | FreeSync |
| Pitch Pixel | 0.2626 |



















