J & D Mfg. Barnstormer Recirculation Fan -24in.Dia. Blade, 5250 CFM, 1/2 HP, 230 Volt, Model Number VBS24
13 sold in last 24 hours
Tags |
Estimated shipping
Select a product to estimate shipping.JD Manufacturing s Barnstormer is a dependable leader in air recirculation. The Barnstormer s tapered guard creates a high velocity air pattern that allows greater distance between fans, which means less fans in your barn and more money in your pocket. The Barnstormer is the only fan on the market with the hinged open-front guard. This patented design helps cut cleaning and maintenance time. Dirt and dust are removed in minutes to get you right back to energy-efficient, high-output performance.
Additional Information
| Brand | J&D Mfg. |
|---|---|
| Color | White |
| Electric fan design | Ceiling Fan |
| Power Source | Corded Electric |
| Style | Modern |
| Product Dimensions | 16"D x 28"W x 28"H |
| Recommended Uses For Product | Cooling |
| Wattage | 478.4 watts |
| Finish Type | Painted |
| Air Flow Capacity | 5.25E+3 Cubic Feet Per Minute |
| Voltage | 230 Volts |
| Item Weight | 45 pounds |
| Indoor/Outdoor Usage | Indoor |
| Model Name | VBS24 |
| Control Method | Touch |
| Reusability | Reusable |
| Efficiency | Efficient |
| Is Cordless? | No |
| Number of Power Levels | 2 |
| Installation Type | Hardwired Ceiling Mount |
| UPC | 737623291286 |
| Size | 1 |
| Form Factor | Ceiling Mount |
| Item model number | VBS24 |
| Main Specification | |
|---|---|
| Capacidade do fluxo de ar | 5.25e+3 Cubic Feet Per Minute |
| Projeto de ventilador elétrico | Ventilador de teto |
| Marca | J&D Mfg. |
| Usos Recomendados Para Produto | Refrigeração |
| Fonte de Energia | Elétrico Cordado |
| Dimensões do produto | 16"D X 28"W X 28"H |
| Cor | White |
| Wattage | 478.4 Watts |
| Tipo de Acabamento | Painted |
| Estilo | Moderno |
| Others | |
| Tipo de produto | Electric Fan |





